| hec_id | time_start | time_peak | time_end | nar | lat_hg | long_hg | long_carr | xray_class | optical_class |
|---|---|---|---|---|---|---|---|---|---|
| 18093720 | 2013-09-18 22:35:00 | 2013-09-18 22:37:00 | 2013-09-18 22:39:00 | 11846 | B3.7 | ||||
| 18093874 | 2013-10-18 03:24:00 | 2013-10-18 03:27:00 | 2013-10-18 03:30:00 | 11861 | C1.5 | ||||
| 18094103 | 2013-11-09 19:28:00 | 2013-11-09 19:40:00 | 2013-11-09 19:50:00 | 11895 | C1.0 | ||||
| 18094265 | 2013-11-26 23:04:00 | 2013-11-26 23:08:00 | 2013-11-26 23:11:00 | B7.1 | |||||
| 18094347 | 2013-12-18 04:37:00 | 2013-12-18 04:41:00 | 2013-12-18 04:45:00 | C1.3 | |||||
| 18094739 | 2014-02-10 14:05:00 | 2014-02-10 14:09:00 | 2014-02-10 14:14:00 | C1.8 | |||||
| 18095049 | 2014-03-26 10:59:00 | 2014-03-26 11:02:00 | 2014-03-26 11:04:00 | 12014 | C1.5 | ||||
| 18095755 | 2014-08-03 12:14:00 | 2014-08-03 12:19:00 | 2014-08-03 12:23:00 | C1.0 | |||||
| 18095975 | 2014-09-06 17:44:00 | 2014-09-06 17:48:00 | 2014-09-06 17:53:00 | 12157 | C4.7 | ||||
| 18096208 | 2014-10-26 15:11:00 | 2014-10-26 15:20:00 | 2014-10-26 15:34:00 | 12192 | -17 | 40 | 246.6 | C5.2 | SF |
10 rows