Heliophysics Event Catalogue



Download as  VoTable or CSV
select * from goes_sxr_flare limit 10
hec_idtime_starttime_peaktime_endnarlat_hglong_hglong_carrxray_classoptical_class
180937202013-09-18 22:35:002013-09-18 22:37:002013-09-18 22:39:0011846B3.7
180938742013-10-18 03:24:002013-10-18 03:27:002013-10-18 03:30:0011861C1.5
180941032013-11-09 19:28:002013-11-09 19:40:002013-11-09 19:50:0011895C1.0
180942652013-11-26 23:04:002013-11-26 23:08:002013-11-26 23:11:00B7.1
180943472013-12-18 04:37:002013-12-18 04:41:002013-12-18 04:45:00C1.3
180947392014-02-10 14:05:002014-02-10 14:09:002014-02-10 14:14:00C1.8
180950492014-03-26 10:59:002014-03-26 11:02:002014-03-26 11:04:0012014C1.5
180957552014-08-03 12:14:002014-08-03 12:19:002014-08-03 12:23:00C1.0
180959752014-09-06 17:44:002014-09-06 17:48:002014-09-06 17:53:0012157C4.7
180962082014-10-26 15:11:002014-10-26 15:20:002014-10-26 15:34:0012192-1740246.6C5.2 SF

10 rows