Click a column title to sort the table. The bar shows the time coverage of each catalogue, from 1975 (◀: earlier beginning) to today; the active catalogues are updated automatically.
| Catalogue | Event type | Location | Status | First event | Last event | Events | Time coverage | Links |
|---|---|---|---|---|---|---|---|---|
| CACTus (All) CME and Flow Catalogues for SOHO and STEREO cactus_all | CME | Solar Remote | active | 1997-05-06 | 2026-11-09 | 55 955 | Source Info | |
| CACTus CME Catalogue for SOHO/LASCO cactus_soho_cme | CME | Solar Remote | active | 1997-05-17 | 2026-11-09 | 29 673 | Source Info | |
| CACTus CME Catalogue for STEREO-A/COR2 cactus_stereoa_cme | CME | Solar Remote | inactive | 2007-04-03 | 2021-01-01 | 6 920 | Source Info | |
| CACTus CME Catalogue for STEREO-B/COR2 cactus_stereob_cme | CME | Solar Remote | inactive | 2007-04-03 | 2014-09-27 | 5 692 | Source Info | |
| CACTus Flow Catalogue for SOHO/LASCO cactus_soho_flow | CME | Solar Remote | active | 1997-05-06 | 2026-11-08 | 9 912 | Source Info | |
| CACTus Flow Catalogue for STEREO-A/COR2 cactus_stereoa_flow | CME | Solar Remote | inactive | 2007-04-15 | 2020-12-21 | 1 760 | Source Info | |
| CACTus Flow Catalogue for STEREO-B/COR2 cactus_stereob_flow | CME | Solar Remote | inactive | 2007-04-01 | 2014-09-27 | 1 998 | Source Info | |
| CME-related Forbush Decrease Event List [E. Eroshenko] cme_forbush_event | CME, Particle | Geo In situ | inactive | 1957-08-29 | 2006-12-14 | 52 | Source Info | |
| CMEs in the Inner Heliosphere [Manoharen, 2006] cme_inner_heliosphere | CME | IPS Remote | closed | 1998-10-15 | 2004-07-25 | 30 | Source Info | |
| CORIMP CME Catalogue (Linear fit) for SOHO/LASCO corimp_soho_linear | CME | Solar Remote | inactive | 2000-01-01 | 2016-01-30 | 15 452 | Source Info | |
| CORIMP CME Catalogue (Quadratic fit) for SOHO/LASCO corimp_soho_quadratic | CME | Solar Remote | inactive | 2000-01-01 | 2016-01-30 | 14 266 | Source Info | |
| CORIMP CME Catalogue (Savitsky-Golay filter) for SOHO/LASCO corimp_soho_savgol | CME | Solar Remote | inactive | 2000-01-01 | 2016-01-30 | 11 051 | Source Info | |
| Coronal Propagating Fronts (EUV waves; SDO/AIA) [Nitta, on-line] sdo_aia_cpf_online | CME | Solar Remote | static | 2010-04-08 | 2021-01-29 | 546 | Source Info | |
| DRAO 10.7cm Solar Radio Flux [Penticton] drao_10cm_flux | Solar Remote | active | 1975-01-01 | 2026-11-13 | 41 267 | Source Info | ||
| Fermi Gamma-ray Burst Monitor (GBM) Flare List fermi_gbm_flare | Flare | Solar Remote | active | 2008-11-02 | 2026-11-12 | 14 338 | Source Info | |
| Fermi Large Area Telescope (LAT) >100Mev Gamma-ray Event List fermi_lat_event | Flare | Solar Remote | active | 2011-03-07 | 2026-09-05 | 109 | Source Info | |
| GOES SXR flares from SSW Latest Events (gevloc) gevloc_sxr_flare | Flare | Solar Remote | active | 2002-09-26 | 2026-11-14 | 50 966 | Source Info | |
| GOES Soft X-ray Flare List goes_sxr_flare | Flare | Solar Remote | active | 1975-09-01 | 2026-11-13 | 97 559 | Source Info | |
| GOES strong flare and SEP list [Klein et al., 2011] goes_flare_sep_event | Flare, Particle | Solar, Geo In situ | closed | 1996-07-09 | 2006-12-14 | 69 | Source Info | |
| GOES strong flare with radio and CME associations, no SEP [Klein et al., 2011] goes_flare_no_sep_radio_cme | Flare, CME | Solar Remote | closed | 1996-07-09 | 2004-10-30 | 22 | Source Info | |
| Gradual SEP events (>60 MeV) [Barnard and Lockwood, 2011] gradual_sep | Particle | Solar, Geo In situ | closed | 1968-11-18 | 2006-12-14 | 112 | Source Info | |
| High-Speed Solar Wind Streams during Solar Cycle 23 [Xystouris et al., 2014] hssws_cycle23 | Solar wind | IPS In situ | closed | 1996-05-12 | 2008-12-30 | 710 | Source Info | |
| ICME and magnetic obstacle List from WIND/MFI and /SWE wind_icme_list | CME, Solar wind | IPS In situ | inactive | 1995-02-07 | 2015-12-19 | 336 | Source Info | |
| ISTP Solar Wind Candidate Event List istp_sw_event | Solar wind | IPS In situ | closed | 1986-07-01 | 2001-03-05 | 1 555 | Source Info | |
| Interplanetary CME (ICME) from STEREO-A/IMPACT-PLASTIC stereoa_impactplastic_icme | CME | IPS In situ | active | 2006-12-14 | 2025-06-21 | 313 | Source Info | |
| Interplanetary CME (ICME) from STEREO-B/IMPACT-PLASTIC stereob_impactplastic_icme | CME | IPS In situ | inactive | 2006-12-14 | 2014-09-25 | 153 | Source Info | |
| Interplanetary Shock List from ACE ace_ip_shock | CME, Solar wind | IPS In situ | inactive | 1998-02-18 | 2014-05-07 | 235 | Source Info | |
| Interplanetary Shock List from SOHO/CELIAS-PM soho_pm_ip_shock | CME, Solar wind | IPS In situ | static | 1996-02-06 | 2021-05-12 | 428 | Source Info | |
| Interplanetary Shock List from WIND [CfA] wind_ip_shock | CME, Solar wind | IPS In situ | active | 1995-01-01 | 2024-05-13 | 622 | Source Info | |
| Interplanetary Shocks from STEREO-A/IMPACT-PLASTIC stereoa_impactplastic_shock | CME, Solar wind | IPS In situ | active | 2007-01-14 | 2025-06-21 | 498 | Source Info | |
| Interplanetary Shocks from STEREO-B/IMPACT-PLASTIC stereob_impactplastic_shock | CME, Solar wind | IPS In situ | inactive | 2007-01-14 | 2014-09-26 | 247 | Source Info | |
| Kanzelhoehe Solar Observatory H-alpha Flare List kso_halpha_flare | Flare | Solar Remote | active | 1977-05-12 | 2026-09-08 | 17 886 | Source Info | |
| Large-Scale EUV Waves Observed by STEREO/EUVI [Muhr et al., 2014] stereo_euvi_waves | CME | Solar Remote | closed | 2007-05-16 | 2011-01-27 | 67 | Source Info | |
| Lunar Reconnaissance Orbiter/CRaTER SEP (and GCR) Events lro_crater_sep | Particle | Solar, Geo In situ | active | 2010-06-12 | 2026-09-14 | 49 | Source Info | |
| MGS/ER SEP events at Mars, 1999-2006 [Delory et al., 2012] mgs_er_sep | Particle | Solar, Planet In situ | closed | 2000-05-05 | 2005-08-23 | 41 | Source Info | |
| MSL/RAD SEP events during cruise to Mars [Wimmer-Schweingruber et al., 2013] msl_rad_sep | Particle | Solar, IPS, Planet In situ | closed | 2012-01-23 | 2012-05-17 | 5 | Source Info | |
| Mars Express/IMA SEP Events [Nemec et al., 2014] mex_ima_sep | Particle | Solar, Planet In situ | closed | 2006-12-05 | 2013-05-13 | 15 | Source Info | |
| Mars Odyssey SEP Events [Zeitlin, et al., 2010] odyssey_sep | Particle | Solar, Planet In situ | closed | 2002-04-22 | 2006-12-07 | 25 | Source Info | |
| Mars-Earth Interplanetary CME (ICME) List [Falkenberg et al., 2011] mars_earth_icme | CME | IPS, Geo, Planet In situ | closed | 2001-04-04 | 2003-11-20 | 14 | Source Info | |
| NGDC AA* Major Magnetic Storm ngdc_aastar_storm | Solar wind | Geo In situ | inactive | 1868-03-20 | 2010-08-03 | 1 717 | Source Info | |
| NGDC Ap* Major Magnetic Storm ngdc_apstar_storm | Solar wind | Geo In situ | inactive | 1932-03-10 | 2014-02-18 | 1 393 | Source Info | |
| NGDC H-alpha Flare List ngdc_halpha_flare | Flare | Solar Remote | inactive | 1980-01-01 | 2010-01-31 | 189 255 | Source Info | |
| NGDC Storm Sudden Commencement List ngdc_ssc | Solar wind | Geo In situ | inactive | 1968-01-02 | 2011-01-31 | 1 278 | Source Info | |
| NMDB Ground Level Enhancement (GLE) List nmdb_gle_list | Particle | Geo In situ | static | 1942-02-28 | 2017-09-10 | 72 | Source Info | |
| NOAA Daily Solar Data List noaa_daily_solar_data | Solar Remote | active | 1994-01-01 | 2026-11-13 | 12 002 | Source Info | ||
| NOAA GOES Solar Proton Event (SEP) List goes_proton_event | Flare, CME, Particle | Solar, Geo In situ | active | 1976-04-30 | 2025-11-12 | 289 | Source Info | |
| NOAA Solar Energetic Event List noaa_energetic_event | Flare | Solar Remote | active | 1996-01-04 | 2026-11-12 | 29 264 | Source Info | |
| NOAA/USAF Solar Active Region Summary List noaa_active_region_summary | Solar Remote | active | 1996-01-02 | 2026-11-14 | 83 939 | Source Info | ||
| Near-Earth Interplanetary CMEs (ICME) During Solar Cycle 23 [Richardson and Cane, 2010] icme_earth_cycle23 | CME | IPS In situ | closed | 1996-05-27 | 2009-12-19 | 322 | Source Info | |
| RHESSI Hard X-ray Flare List rhessi_hxr_flare | Flare | Solar Remote | closed | 2002-02-12 | 2018-03-03 | 110 849 | Source Info | |
| SEEDS (All) CME Catalogues for SOHO and STEREO seeds_all | CME | Solar Remote | active | 1996-01-31 | 2026-11-05 | 141 449 | Source Info | |
| SEEDS CME Catalogue for SOHO/LASCO seeds_soho | CME | Solar Remote | active | 1996-01-31 | 2026-08-22 | 78 520 | Source Info | |
| SEEDS CME Catalogue for STEREO-A/COR2 seeds_sta | CME | Solar Remote | active | 2007-03-05 | 2026-11-05 | 52 984 | Source Info | |
| SEEDS CME Catalogue for STEREO-B/COR2 seeds_stb | CME | Solar Remote | inactive | 2007-03-05 | 2014-09-26 | 9 945 | Source Info | |
| SEP Events from STEREO-A/HET stereoa_het_sep | Particle | Solar, IPS In situ | active | 2006-12-06 | 2025-11-15 | 75 | Source Info | |
| SEP Events from STEREO-A/LET stereoa_let_sep | Particle | Solar, IPS In situ | inactive | 2007-01-11 | 2011-06-08 | 94 | Source Info | |
| SEP Events from STEREO-B/HET stereob_het_sep | Particle | Solar, IPS In situ | inactive | 2006-12-06 | 2014-09-25 | 31 | Source Info | |
| SEP Events from STEREO-B/LET stereob_let_sep | Particle | Solar, IPS In situ | inactive | 2007-01-11 | 2011-06-17 | 66 | Source Info | |
| SEP events (>25 MeV) observed at STEREO-A, -B and SOHO [Richardson et al., 2014] energetic_sep_multipoint | Flare, CME, Particle | Solar, IPS, Geo In situ | closed | 2006-12-05 | 2013-12-28 | 214 | Source Info | |
| SILSO Smoothed Monthly Sunspot Number (version 2.0) sidc_sunspot_number | Solar Remote | active | 1749-07-01 | 2026-04-01 | 3 322 | Source Info | ||
| SOHO/EIT Wave Transient List [Thompson and Myers, 2009] soho_eit_wave_transient | CME | Solar Remote | closed | 1997-03-25 | 1998-06-16 | 460 | Source Info | |
| SOHO/LASCO CME Event List [CDAW] soho_lasco_cme | CME | Solar Remote | active | 1996-01-11 | 2026-08-31 | 43 558 | Source Info | |
| SOHO/LASCO Halo CME Events [CDAW] cdaw_halo_cme | CME | Solar Remote | active | 1996-04-29 | 2026-02-05 | 1 014 | Source Info | |
| SOHO/LASCO Halo CME with Associated Flare and Magnetic Storm List [Gopalswamy et al., 2009] halo_cme_flare_magnetic_storm | Flare, CME | Solar, Geo Remote | closed | 1996-04-29 | 2005-12-07 | 378 | Source Info | |
| STEREO/EUVI Event List stereo_euvi_event | Flare | Solar Remote | inactive | 2006-12-04 | 2009-07-08 | 195 | Source Info | |
| STEREO/HI CME Catalogue with geometric fits [HELCATS HICAT/HIGeoCAT] helcats_hicat_cme | CME | IPS Remote | active | 2007-04-15 | 2026-09-28 | 3 391 | Source Info | |
| STEREO/HI CME Event List [R. Harrison] stereo_hi_cme | CME | IPS Remote | closed | 2007-03-31 | 2008-12-27 | 111 | Source Info | |
| Solar Demon Dimming Detection [SDO/AIA] sdemon_dimming | CME | Solar Remote | active | 2010-05-23 | 2026-08-22 | 17 482 | Source Info | |
| Solar Demon Flare Detection [SDO/AIA] sdemon_flare | Flare | Solar Remote | active | 2010-05-13 | 2026-08-22 | 43 233 | Source Info | |
| Solar Wind Transients (SIR, CME) from STEREO/HI, derived from J-Plots stereo_hi_sw_transient | CME, Solar wind | IPS Remote | inactive | 2007-03-25 | 2012-08-10 | 3 658 | Source Info | |
| Stream Interaction Regions (SIR) from STEREO-A/IMPACT-PLASTIC stereoa_impactplastic_sir | Solar wind | IPS In situ | active | 2007-03-04 | 2023-12-22 | 584 | Source Info | |
| Stream Interaction Regions (SIR) from STEREO-A/LET stereoa_let_sir | Solar wind | IPS In situ | inactive | 2007-01-05 | 2011-05-22 | 117 | Source Info | |
| Stream Interaction Regions (SIR) from STEREO-B/IMPACT-PLASTIC stereob_impactplastic_sir | Solar wind | IPS In situ | inactive | 2007-03-04 | 2014-09-22 | 257 | Source Info | |
| Stream Interaction Regions (SIR) from STEREO-B/LET stereob_let_sir | Solar wind | IPS In situ | inactive | 2007-01-05 | 2011-05-20 | 128 | Source Info | |
| Stream Interaction Regions (SIR) from Wind and ACE data [Jian et al., 2011] wind_ace_sir | Solar wind | IPS, Geo In situ | closed | 1995-01-01 | 2009-12-25 | 577 | Source Info | |
| Study of SEP Events of 1997-2006 [Cane et al., 2010] solar_sep_event | Particle | Solar, Geo In situ | closed | 1997-04-01 | 2006-12-14 | 280 | Source Info | |
| TIMED/SEE EUV Flare Catalog timed_see_flare | Flare | Solar Remote | closed | 2002-03-09 | 2007-06-03 | 92 | Source Info | |
| Trieste Solar Radio System (TSRS) Solar Radio Event List tsrs_solar_radio_event | Flare | Solar Remote | closed | 2000-07-12 | 2006-12-05 | 80 | Source Info | |
| Type II Radio Burst (WIND) and Associated CME (SOHO) List wind_typeii_soho_cme | CME | IPS Remote | active | 1997-04-01 | 2024-12-29 | 707 | Source Info | |
| Type II Radio Bursts from WIND/WAVES [Cremades et al., 2007] wind_wave_typeii | CME | IPS Remote | closed | 1997-09-21 | 2004-12-05 | 99 | Source Info | |
| Type II and IV Radio Burst Candidate List for WIND and STEREO wind_stereo_ii_iv_radioburst | CME | IPS Remote | inactive | 1994-12-23 | 2015-03-24 | 650 | Source Info | |
| Type III Radio Bursts for WIND/WAVES [HELIO HFC, Lev. 3] hfc_level3_wind_waves | Flare | Solar, IPS Remote | inactive | 1996-01-11 | 2011-12-31 | 69 117 | Source Info | |
| Type III Radio Bursts for WIND/WAVES [HELIO HFC] hfc_wind_waves | Flare | Solar, IPS Remote | inactive | 1994-11-10 | 2011-06-08 | 210 967 | Source Info | |
| Ulysses/GRB List of Solar Hard X-Ray Flares [Tranquille et al., 2009] ulysses_hxr_flare | Flare | Solar Remote | closed | 1990-12-23 | 2003-11-04 | 159 | Source Info | |
| Ulysses/GRB List of Solar Hard X-Ray Flares on the Far-side of the Sun [Tranquille et al., 2009] ulysses_hxr_flare_farside | Flare | Solar Remote | closed | 1991-03-03 | 2003-11-16 | 82 | Source Info | |
| Ulysses/GRB X-ray Flare List [Tranquille et al., 2009] ulysses_grb_xray_flare | Flare | Solar Remote | closed | 1990-11-11 | 2003-11-03 | 1 545 | Source Info | |
| Ulysses/SWOOPS Interplanetary CME (ICME) List [Ebert et al., 2009] ulysses_swoops_icme | CME | IPS In situ | closed | 1992-03-10 | 2007-07-04 | 178 | Source Info | |
| WIND/MFI Magnetic Cloud List wind_mfi_mag_cloud | CME | IPS In situ | inactive | 1995-02-08 | 2007-11-19 | 106 | Source Info | |
| Yohkoh/HXT Hard X-ray Flare List [Sato et al., 2006; supplemental] yohkoh_hxr_flare | Flare | Solar Remote | closed | 1991-10-01 | 2001-12-14 | 3 112 | Source Info |
Zoom with the mouse wheel or the slider below each chart; click a catalogue in the legend to hide or show it (only the active catalogues are shown at first).